Made in a premises that handles nuts (Almonds, Hazelnuts & Pistachios ).
Nutritional Information | Per 100g | Per Slice (80g) |
---|---|---|
Energy KJ | 2034 | 1628 |
Kcal | 486 | 389 |
Fat | 23.2g | 18.5g |
of which Saturates | 3.4g | 2.7g |
Carbohydrate | 56.6g | 45.3g |
of which Sugars | 22.8g | 18.2g |
Protein | 9.3g | 7.4g |
Salt | 0.65g | 0.52g |
These gluten free flapjack bars are the perfect kickstart to your morning, with a touch of coffee to get you going and a bit of chocolate to start the day right! Baked with certified gluten free oats, no refined sugar and no palm oil, these are not to be missed.
All our bakes are packaged in a recyled and compostable gift box so they're as sustainable as possible.