AWARD WINNING VEGAN AFTERNOON TEA, BROWNIES & CAKE GIFTS DELIVERED NEXT DAY
Energy KJ | Kcal | Fat (g) | of which Saturates (g) | Carbohydrate (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt (g) | |
---|---|---|---|---|---|---|---|---|---|
Fruit Scone per 100g | 1537 | 364 | 17 | 8.8 | 49 | 9.6 | 1.2 | 2.6 | 1.1 |
per scone (80g) | 1230 | 291 | 13.6 | 7 | 39.2 | 7.7 | 1 | 2.1 | 0.9 |
Energy KJ | Kcal | Fat (g) | of which Saturates (g) | Carbohydrate (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt (g) | |
---|---|---|---|---|---|---|---|---|---|
Not Clotted Cream' 100g | 2406 | 575 | 61.9 | 31.5 | 6.2 | 4.1 | 0.4 | 0.4 | 0.4 |
Not Clotted Cream' Per Serving 20g | 481 | 115 | 12.4 | 6.3 | 1.2 | 0.8 | 0.1 | 0.1 | 0.1 |
Energy KJ | Kcal | Fat (g) | of which Saturates (g) | Carbohydrate (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt (g) | |
---|---|---|---|---|---|---|---|---|---|
Salted Caramel Brownie per 100g | 1823 | 434 | 14.8 | 3 | 63.1 | 44 | 6.2 | 8.9 | 1.08 |
Salted Caramel Brownie Bite (24g) | 511 | 122 | 4.2 | 0.8 | 18.7 | 12.3 | 1.3 | 2.5 | 0.3 |
Energy KJ | Kcal | Fat (g) | of which Saturates (g) | Carbohydrate (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt (g) | |
---|---|---|---|---|---|---|---|---|---|
Salted Caramel Brownie per 100g | 1823 | 434 | 14.8 | 3 | 63.1 | 44 | 6.2 | 8.9 | 1.08 |
Salted Caramel Brownie Bite (24g) | 511 | 122 | 4.2 | 0.8 | 18.7 | 12.3 | 1.3 | 2.5 | 0.3 |
Energy KJ | Kcal | Fat (g) | of which Saturates (g) | Carbohydrate (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt (g) | |
---|---|---|---|---|---|---|---|---|---|
Raspberry Bakewell (100g) | 1189 | 284 | 14.1 | 1.3 | 33.9 | 33.3 | 2.1 | 4.2 | 0.49 |
Raspberry Bakewell per cake | 882 | 210 | 7.2 | 1.7 | 34.8 | 34.6 | 1.5 | 0.7 | 0.92 |
Energy KJ | Kcal | Fat (g) | of which Saturates (g) | Carbohydrate (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt (g) | |
---|---|---|---|---|---|---|---|---|---|
Sticky Toffee Pudding (100g) | 1103 | 262 | 9 | 2.2 | 43.6 | 43.3 | 1.8 | 0.9 | 1.15 |
Sticky Toffee Pudding per cake | 882 | 210 | 7.2 | 1.7 | 34.8 | 34.6 | 1.5 | 0.7 | 0.92 |
Energy KJ | Kcal | Fat (g) | of which Saturates (g) | Carbohydrate (g) | of which Sugars (g) | Fibre (g) | Protein (g) | Salt (g) | |
---|---|---|---|---|---|---|---|---|---|
White Chocolate & Raspberry Blondie (100g) | 1958 | 467 | 21.2 | 2.7 | 60.9 | 39.3 | 2.7 | 6.8 | 0.72 |
White Chocolate & Raspberry Blondie Bite (24g) | 548 | 130 | 6 | 0.75 | 17 | 11 | 0.6 | 1.7 | 0.2 |
POSITIVE BAKES PRODUCTS ARE MADE IN AN ENVIROMENT WHICH CONTAINS NUTS (ALMONDS, PECANS, HAZELNUTS) & GLUTEN FREE OATS
2 Bonne Mamam Strawberry Jam 30g: Strawberries, sugar, cane sugar, concentrated lemon juice, gelling agent (fruit pectin).
2 Bonne Mamam Raspberry Jam 30g: Raspberries, sugar, cane sugar, concentrated lemon juice, gelling agent (fruit pectin).
4 Bird & Blend Tea: Indian Assam Black Tea, Ceylon Black Tea, Chinese Yunnan Tea
Bird & Blend Teas packed in an environment which contains NUTS
All our baked goods are 100% vegan, gluten-free, soya-free, palm oil-free & do not contain GMOs. They are also packed in compostable packaging.
Large Fruit Scones* x 4 - Delicious sweet treats - a staple in any afternoon tea! Just spread with vegan clotted cream and jam, fill a teapot with a steaming brew and you’re good to go! Contains 4. We think scones are always best served warm.
‘Not Clotted Cream’ x 2 - Our very own take on clotted cream but without the dairy! Thick, creamy and absolutely delicious when paired with sweet jam. Contains 2 compostable pots, 115g.
Salted Caramel Brownie bites x 6 - Deliciously indulgent chocolate brownie bites with hints of salted caramel. For even more indulgence and intensified gooeyness, heat them for a few seconds in the microwave and eat them warm! YUM. Contains 6.
Raspberry & White Chocolate Blondie bites x 6 - Delicious blondie bites flavoured with white vegan chocolate and dried raspberry pieces. Contains 6.
Raspberry Bakewell Cake x 2 - A beautifully moist sponge containing fruity, raspberry jam. Finished with crunchy toasted almonds. Contains 2.
Sticky Toffee Pudding cake x 2 - A delicious sponge with warm spices, decorated with indulgent toffee sauce and chocolate. Contains 2.
Great British Cuppa Tea Bags – Courtesy of Bird & Blend Tea, a classic blend of three whole leaf black teas. Can be enjoyed both with or without your favourite plant-based milk and goes perfectly with our selection of afternoon tea goodies! Contains 4 biodegradable, plastic-free tea bags.
Luxury Bonne Maman Fruit Jam** - Contains 4 jars, 30g each.
*Plain scones available on request.
**Due to supply issues, the brand and/or flavour of the jam you receive may vary.